Why India?
Cost Comparison & Savings
World-class treatment at a fraction of Western costs โ without compromise.
Why Patients Choose Us
50+ Accredited HospitalsNABH & JCI partner network
No Waiting ListsPrompt appointments & surgery
100% Patient SupportVisa, travel, stay & follow-up
Book Free Consultation
Why India?
Cost Comparison & Savings
World-class treatment at a fraction of Western costs โ without compromise.
Major Cost SavingsSave up to 90% on treatment
No Wait TimesPrompt scheduling, minimal delay
Globally Trained DoctorsJCI & NABH-accredited hospitals
| Procedure | India (Avg.) | Europe | USA | Your Saving |
|---|---|---|---|---|
| Cardiac Bypass (CABG) | $7,000 | โฌ25,000 ($27,000) | $100,000 | Up to 90% |
| Kidney Transplant | $9,000 | โฌ50,000 ($54,000) | $100,000 | Up to 90% |
| Liver Transplant | $20,000 | โฌ80,000 ($86,000) | $300,000 | Up to 90% |
| Bone Marrow Transplant | $15,000 | โฌ80,000 ($86,000) | $200,000 | ~90% |
| Cancer Chemotherapy (Full Course) | $6,000 | โฌ40,000 ($43,000) | $100,000 | ~90% |
| Knee Replacement | $4,000 | โฌ18,000 ($19,000) | $40,000 | ~80% |
| IVF (Per Cycle) | $1,200 | โฌ5,000 ($5,400) | $15,000 | ~80% |
| Total | $62,200 | โฌ296,000 ($318,000) | $855,000 | ~90% |
Note: Figures are average estimates and vary by hospital, doctor and patient condition. A detailed, tailored estimate is shared after a quick medical review โ usually within 48 hours.
